
- 9dBi Circular Antenna
- Radio-frequency reader
- Ideal for parking lots, shopping malls and toll station
Specifications
| Performance | |
| Frequency: | 840-960MHz |
| Gain | 9 dBi |
| “H”beam angle | 70° |
| “E” beam angle | 70° |
| Front-back | > 20 dB |
| Polarization | Right Circular or Left Circular |
| Impedance | 50 (?) |
| VSWR | < 1.3:1 |
| Maximum Input Power | 100W |
| Connector | SMA- male or Customize |
| IM.3rd Order(2x43dBm) | < - 150dBc |
| Lightning Protection | DC to ground |
| Physical | |
| Working Temperature: | -30 - +70 |
| Storage Temperature: | -40 - +85 |
| Atmospheric Pressure: | 86kPa~108kPa |
| Relative Humidity: | 5%-95% RH no condensing |
| Size: | 290mm?90mm?5mm |
| Weight: | 600g |
| Housing Material: | Aluminum + Engineering plastic ASA |
| Protection level: | IP66 |
Enquiry
For any Queries or Enquiries, Please click on the "Enquiry Form" button and our team shall get back to you shortly !!
OR
CALL US:
Riyadh: Tel: +966-11-4657722 Fax: +966-11-4661323
Khobar: Tel: +966-13-8644070 Fax: +966-13-8986549
Jeddah: Tel: +966-12-6736677 Fax:+966-12-6071335







